 
      
      
     
  | Item No. | Description | Colour | Smell | Packaging | 
|---|---|---|---|---|
| 1 | PREFRESH สเปรย์เอทริลแอลกอฮอล์ (100%) (ไม่ติดไฟ) หอมดับกลิ่นเหม็นและฆ่าเชื้อโรค พร้อมหัวฉีดสเปรย์ในตัว Anti Virus,Bacteria,Fungi (100%) (No flameable) Air Refresher in water style for all kinds of bad smells. | - | หอม Fragrant | - 400 มิลลิลิตร (CC.) / ขวด (Bottle) - 1 โหล (Dozen) - 48 ขวด (Bottles) / 1 ลัง (Pack) - 3.8 ลิตร (Litres)/แกลลอน (Gallon) - 6 แกลลอน (Gallons)/กล่อง(Carton) - 30 ลิตร (Litres) /ถัง (Drum) | 
| 2 | PRECLEAN 1 น้ำยาสำหรับทำความสะอาดและฆ่าเชื้อโรคกรวยจราจรและของใช้ พลาสติกทุกชนิด Chemical for oil-dirty cleaning of traffic funnel and disinfectant. | น้ำตาล Brown | น้ำสมสาชู Vinegar | - 3.8 ลิตร (Litres)/แกลลอน (Gallon) - 6 แกลลอน (Gallons)/กล่อง(Carton) - 30 ลิตร (Litres)/ถัง (drum) | 
| 3 | PRECLEAN 2 น้ำยาขจัดสิ่งอุดตัน ไม่ว่าจะเป็นเศษอาหาร, ไขมัน, เส้นผม, ผ้าอนามัย,เศษผ้า,ฟองน้ำ เป็นต้น ตามท่อน้ำทิ้ง ชักโครก โถปัสสาวะ Drain opener chemical for getting rid of fat, hair, sanitary-napkin etc. | ดำ Black | - | - 3.8 ลิตร (Litres)/แกลลอน (Gallon) - 6 แกลลอน (Gallons)/กล่อง(Carton) - 30 ลิตร (Litres)/ถัง (drum) | 
| 4 | PRECLEAN 3 น้ำยาทำความสะอาดรังผึ้ง คอร์ยแอร์ ใช้ได้ทั้งคอร์ยร้อนและคอร์ยเย็น Chemical for fin – coil cleaning. | แดง Red | หอม Fragrant | - 3.8 ลิตร (Litres)/แกลลอน (Gallon) - 6 แกลลอน (Gallons)/กล่อง(Carton) - 30 ลิตร (Litres)/ถัง (drum) | 
| 5 | PRECLEAN 4 น้ำยาขจัดตะกรัน สนิม หินปูน คราบน้ำมันเครื่อง คราบดำต่างๆ ที่ฝังแน่น Chemical for rust, scale, cement or oil-dirty removing. | น้ำตาล Brown | มะนาว Lemon | - 3.8 ลิตร (Litres)/แกลลอน (Gallon) - 6 แกลลอน (Gallons)/กล่อง(Carton) - 30 ลิตร (Litres)/ถัง (drum) | 
| 6 | PRECLEAN 5 น้ำยาขจัดและป้องกันตะไคร่น้ำ Chemical for slime, moss control in pool. | - | - | - 30 ลิตร (Litres)/ถัง (drum) | 
| 7 | PRECLEAN 6 น้ำยาขจัดคราบไขมันเตา คราบไหม้เกรียม ตามหัวเตาแก็ส และภาชนะเครื่องครัวต่างๆ Super oven – cleaning chemical for grease or carbon removing from food equipment. | น้ำตาลใส Brown | น้ำสมสายชู Vinegar | - 3.8 ลิตร (Litres)/แกลลอน (Gallon) - 6 แกลลอน (Gallons)/กล่อง(Carton) - 30 ลิตร (Litres)/ถัง (drum) | 
| 8 | PRECLEAN 7 น้ำยาดับกลิ่นและละลายเมือก (ลักษณะคล้ายวุ้น)ที่อุดตัน ตามถาดพักน้ำหรือท่อน้ำทิ้งของเครื่องทำความเย็น Chemical for getting rid of slime, mucus and bad smell. | - | หอม Fragrant | - 30 ลิตร (Litres)/ถัง (drum) | 
| 9 | PRECLEAN 8 น้ำยาดับกลิ่นและฆ่าเชื้อโรค (สำหรับเติมในเครื่องจ่ายสุขภัณฑ์เท่านั้น) Chemical for cleaning, sanitizing, deodorizing of urinal or toilet bowl. | - | หอม Fragrant | - 30 ลิตร (Litres)/ถัง (drum) | 
| 10 | PRECLEAN 9 คลอรีนน้ำ 10% สำหรับเติมในสระว่ายน้ำ สระน้ำต่างๆเพื่อฆ่าเชื้อโรค Sodium hypochlorite 10%. | - | - | - 30 ลิตร (Litres)/ถัง (drum) | 
| 11 | PRECLEAN 10 น้ำยาขจัด & ป้องกันตะกรันน้ำในระบบแอร์ Chemical for getting rid of scale, cement in cooling tower. | - | - | - 30 ลิตร (Litres)/ถัง (drum) | 
| 12 | PRECLEAN 11 น้ำยาขจัด &ป้องกันตะไคร่น้ำในระบบแอร์ Chemical for slime, moss control in cooling tower. | - | - | - 30 ลิตร (Litres)/ถัง (drum) | 
| 13 | PRECLEAN 12 แชมพูล้างรถและเคลือบเงา Chemical for cleansing and wax coating. | ส้ม Orange | หอม Fragrant | - 3.8 ลิตร (Litres)/แกลลอน (Gallon) - 6 แกลลอน (Gallons)/กล่อง(Carton) - 30 ลิตร (Litres)/ถัง (drum) | 
| 14 | PRECLEAN 13 น้ำยาล้างสนิมโลหะ Chemical for getting rid of rust. | - | - | - 3.8 ลิตร (Litres)/แกลลอน (Gallon) - 6 แกลลอน (Gallons)/กล่อง(Carton) - 30 ลิตร (Litres)/ถัง (drum) | 
| 15 | PRECLEAN 14 น้ำยาทำความสะอาดแห้งเร็ว Chemical for fast and dry cleaning. | - | - | - 3.8 ลิตร (Litres)/แกลลอน (Gallon) - 6 แกลลอน (Gallons)/กล่อง(Carton) - 30 ลิตร (Litres)/ถัง (drum) | 
| 16 | PRECLEAN 15 น้ำยาล้างเลนโบลลิ่ง Lane - Bowling cleaner. | - | - | - 3.8 ลิตร (Litres)/แกลลอน (Gallon) - 6 แกลลอน (Gallons)/กล่อง(Carton) - 30 ลิตร (Litres)/ถัง (drum) | 
| 17 | PRECLEAN 16 น้ำยาเคลือบเลนโบลลิ่ง Lane - Bowling conditioner. | - | - | - 3.8 ลิตร (Litres)/แกลลอน (Gallon) - 6 แกลลอน (Gallons)/กล่อง(Carton) - 30 ลิตร (Litres)/ถัง (drum) | 
| 18 | PRECLEAN 17 จุรินทรีย์ Bacteria for feces and waste treatment, and being organic fertilizer. | - | - | - 3.8 ลิตร (Litres)/แกลลอน (Gallon) - 6 แกลลอน (Gallons)/กล่อง(Carton) - 30 ลิตร (Litres)/ถัง (drum) | 
128 ซ.บรมราขชนนี 111 (แยก5ขวา) ถ.บรมราชชนนี แขวงศาลาธรรมสพน์
เขตทวีวัฒนา กทม.10170
E-mail : ccsupply@ccsupply.co.th Website : www.ccsupply.co.th
Facebook: น้ำยาทำความสะอาดทุกชนิด
คุณภามิน วานิชธนา (ฝ่ายขาย)
TEL : 089-9226956 LINE ID: @821nxqen หรือ 0899226956
คุณศิริกานต์ อยู่หลาย (แอดมิน) TEL : 086-3306590
LINE : 0863306590
